<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
    	<atom:link href="http://www.packernet.com/rss/articles.php" rel="self" type="application/rss+xml" />
        <title>Packernet Article Links</title>
        <description>Green Bay Packers-related article links from all over the web</description>
        <link>http://www.packernet.com/rss/articles.php</link>
        <language>en-us</language>
	<item>
		<title>Reviewing 10 years of Packers, NFL results (2000-2009)</title>
		<description>The Packers finished the decade (2000 through 2009 seasons) with a 95-65 record, fifth-best in the NFL. That is two games better than their record during the 1990s, which included the glory days of the Mike Holmgren coaching era.&lt;br /&gt;&lt;br /&gt;In fairness, it should be noted that the 1990s record (93-67) included the final two seasons of the forgettable Lindy Infante regime in 1990 and 1991 when the Packers went 6-10 and 4-12, respectively.&lt;br /&gt;&lt;br /&gt;In comparing the last five decades, here is how the Packers fared:&lt;br /&gt;&lt;br /&gt;1960s: 96-37-5&lt;br /&gt;&lt;br /&gt;2000s: 95-65&lt;br /&gt;&lt;br /&gt;1990s: 93-67&lt;br /&gt;&lt;br /&gt;1980s: 65-84-2&lt;br /&gt;&lt;br /&gt;1970s: 57-82-5&lt;br /&gt;&lt;br /&gt;The Packers had nine winning seasons in the 1960s; two apiece in the ‘70s and ‘80s; and seven apiece in the 1990s and 2000s.&lt;br /&gt;&lt;br /&gt;The 1960s remains the gold standard with the Packers winning five NFL championships, including the first two Super Bowls. Since then, the Packers qualified for the playoffs just once in the 1970s, once in the 1980s, six times in the 1990s and six times in the 2000s. The biggest difference between the last two decades is the Packers posted a 9-5 playoff record in the ‘90s, including one championship, and a 3-6 playoff record in the 2000s.&lt;br /&gt;&lt;br /&gt;In the NFC North, the Packers won four division titles during the past decade, with Minnesota and Chicago winning three apiece. The records within the division are as follows: &lt;span&gt;Packers 95-65&lt;/span&gt;; Vikings 84-76; Bears 81-79; Lions 42-118.&lt;br /&gt;&lt;br /&gt;The NFC North ranked as the second-worst division in the NFL, according to &lt;a href="http://nfl.fanhouse.com/2010/01/07/nfl-standings-for-the-decade-colts-patriots-are-the-best-lion/"&gt;&lt;span&gt;NFL.fanhouse.com&lt;/span&gt;&lt;/a&gt;, which lists the following records: AFC South 331-227; NFC East 343-296; AFC East 337-303; AFC North 320-318; NFC South 316-323; AFC West 310-330; NFC North 302-338; NFC West 283-357.&lt;br /&gt;&lt;br /&gt;Here are the records of all 32 NFL teams over the past decade, according to NFL.fanhouse.com:&lt;br /&gt;&lt;br /&gt;1. Colts 115-45; 2. Patriots 112-48; 3. Steelers 103-56-1; 3. Eagles 103-56-1; &lt;span&gt;5. Packers 95-65&lt;/span&gt;; 6. Broncos 93-67; 7. Ravens 92-68; 8. Titans 91-69; 9. Giants 88-72; 10. Chargers 85-75.&lt;br /&gt;&lt;br /&gt;11. Vikings 84-76; 12. Saints 83-77; 13. Cowboys 82-78; 13. Seahawks 82-78; 15. Bears 81-79; 16. Jets 80-80; 17. Dolphins 79-81; 17. Bucs 79-81; 17. Panthers 79-81; 20. Jaguars 76-84.&lt;br /&gt;&lt;br /&gt;21. Falcons 75-84-1; 22. Rams 71-89; 23. Chiefs 70-90; 23. Redskins 70-90; 25. Bengals 68-91-1; 26. 49ers 68-92; 27. Bills 66-94; 28. Raiders 62-98; 28. Cardinals 62-98; 30. Texans 49-79; 31. Browns 57-103; 32. Lions 42-118.  &lt;br /&gt;&lt;br /&gt;There were 14 different teams that qualified for the Super Bowl in the past decade, including nine from the NFC. The Packers were one of seven NFC teams that failed to make it to the Super Bowl during the 2000s, joining the Falcons, Redskins, Vikings, Lions, Cowboys and 49ers.&lt;br /&gt;&lt;br /&gt;&lt;span&gt;Super Bowl wins in the 2000s&lt;/span&gt;: Patriots 3, Steelers 2, Colts, Ravens, Giants, Bucs, Saints.&lt;br /&gt;&lt;br /&gt;&lt;span&gt;Super Bowl appearances in the 2000s&lt;/span&gt;: Patriots 4, Steelers 2, Giants 2, Colts 2, Eagles, Ravens, Seahawks, Bears, Bucs, Panthers, Rams, Raiders, Cardinals, Saints.&lt;br /&gt;&lt;br /&gt;&lt;span&gt;Playoff appearances in the 2000s&lt;/span&gt;: Colts 9, Eagles 8, Patriots 7, &lt;span&gt;Packers 6&lt;/span&gt;, Steelers 6, Ravens 6, Giants 6, Titans 5, Chargers 5, Seahawks 5, Jets 5, Panthers 5, Broncos 4, Vikings 4, Cowboys, Rams 4, Bears 3, Saints 3, Dolphins 3, Bucs 3, Falcons 3, Raiders 3, Jaguars 2, Chiefs 2, Redskins 2, Bengals 2, 49ers 2, Cardinals 2, Browns 1, Bills 0, Lions 0, Texans 0.&lt;br /&gt;&lt;br /&gt;(&lt;span&gt;Note&lt;/span&gt;: Playoff and Super Bowl appearance lists include the recently completed postseason that followed the 2009 season, but not the playoffs following the 1999 season.)&lt;br /&gt;&lt;br /&gt;--Mike Vandermause, mvandermause@greenbaypressgazette.com&lt;div&gt;&lt;img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7930650096567635555-8647585521615617343?l=www.packersnews.com%2Fic%2Fblogs%2Finsider%2Findex.shtml" alt="" /&gt;&lt;/div&gt;</description>
		<pubDate>Tue, 09 Feb 2010 01:15:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.packersnews.com/ic/blogs/insider/2010/02/reviewing-10-years-of-packers-nfl.html</guid>
		<link>http://www.packersnews.com/ic/blogs/insider/2010/02/reviewing-10-years-of-packers-nfl.html</link>
		<source url="http://www.greenbaypressgazette.com/apps/pbcs.dll/section?category=PKR01">Green Bay Press-Gazette</source>
	</item>
	<item>
		<title>The big winner? Ratings</title>
		<description>Super Bowl XLIV was seen by an average of more than 106 million viewers in the United States, making it the most-watched program in U.S. TV history.

Nielsen Company estimated Monday that an average of 106,480,000 viewers watched the New Orleans Saints defeat the Indianapolis Colts, 31-17. That beats the &amp;quot;M*A*S*H&amp;quot; finale in 1983, which had 105,970,000 viewers.

Nielsen estimates the total audience for the game was 153.7 million viewers, also a record, beating 151.6&amp;ensp;million for last year's Super Bowl between the Pittsburgh Steelers and Arizona Cardinals.</description>
		<pubDate>Mon, 08 Feb 2010 20:57:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.jsonline.com/sports/packers/83848482.html</guid>
		<link>http://www.jsonline.com/sports/packers/83848482.html</link>
		<source url="http://www.jsonline.com/packers">Packer Plus</source>
	</item>
	<item>
		<title>Chip off the old trophy</title>
		<description>New Orleans Saints coach Sean Payton excused himself, walked to a table and brought the Vince Lombardi Trophy back with him to the podium where he was conducting a post-Super Bowl news conference Monday morning.</description>
		<pubDate>Mon, 08 Feb 2010 20:51:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.jsonline.com/sports/packers/83847997.html</guid>
		<link>http://www.jsonline.com/sports/packers/83847997.html</link>
		<source url="http://www.jsonline.com/packers">Packer Plus</source>
	</item>
	<item>
		<title>Contract escalators make Hawk, Grant costly to keep</title>
		<description>The Packers appear prepared to pay A.J. Hawk $4.6 million for the 2010 season to possibly share playing time with Brandon Chillar at inside linebacker.</description>
		<pubDate>Mon, 08 Feb 2010 19:50:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.greenbaypressgazette.com/article/20100208/PKR01/100208196/1057/PKR&amp;located=rss</guid>
		<link>http://www.greenbaypressgazette.com/article/20100208/PKR01/100208196/1057/PKR&amp;located=rss</link>
		<source url="http://www.greenbaypressgazette.com/apps/pbcs.dll/section?category=PKR01">Green Bay Press-Gazette</source>
	</item>
	<item>
		<title>NFL first-round draft order</title>
		<description>At New York, April 22-24



No. Club
W
L
T
Pct.
Opp.
Record


&amp;ensp;1. St. Louis
1
15
0
.063
.520
133-123-0


&amp;ensp;2. Detroit
2
14
0
.125
.523
134-122-0


&amp;ensp;3. Tampa Bay
3
13
0
.188
.555
142-114-0


&amp;ensp;4. Washington
4
12
0
.250
.492
126-130-0


&amp;ensp;5. Kansas City
4
12
0
.250
.516
132-124-0


&amp;ensp;6. Seattle
5
11
0
.313
.477
122-134-0


&amp;ensp;7. Cleveland
5
11
0
.313
.512
131-125-0


&amp;ensp;8. Oakland
5
11
0
.313
.527
135-121-0


&amp;ensp;9. Buffalo
6
10
0
.375
.516
132-124-0


10. x-Jacksonville
7
9
0
.438
.496
127-129-0


11. x-Denver (from Chicago)
7
9
0
.438
.496
127-129-0


12. Miami
7
9
0
.438
.559
143-113-0


13. San Francisco
8
8
0
.500
.477
122-134-0


14. Seattle (from Denver)
8
8
0
.500
.527
135-121-0


15. New York Giants
8
8
0
.500
.535
137-119-0


16. x-Tennessee
8
8
0
.500
.539
138-118-0


17. x-San Francisco (from Carolina)
8
8
0
.500
.539
138-118-0


18. Pittsburgh
9
7
0
.563
.488
125-131-0


19. x-Atlanta
9
7
0
.563
.504
129-127-0


20. x-Houston
9
7
0
.563
.504
129-127-0


21. Cincinnati
10
6
0
.625
.492
126-130-0


22. New England
10
6
0
.625
.516
132-124-0


23. Green Bay
11
5
0
.688
.441
113-143-0


24. Philadelphia
11
5
0
.688
.484
124-132-0


25. Baltimore
9
7
0
.563
.523
134-122-0


26. Arizona
10
6
0
.625
.445
114-142-0


27. Dallas
11
5
0
.688
.488
125-131-0


28. San Diego
13
3
0
.813
.453
116-140-0


29. N.Y. Jets
9
7
0
.563
.516
132-124-0


30. Minnesota
12
4
0
.750
.441
113-143-0


31. Indianapolis
14
2
0
.875
.473
121-135-0


32. New Orleans
13
3
0
.813
.426
109-147-0




x-subject to coin flip</description>
		<pubDate>Mon, 08 Feb 2010 18:22:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.jsonline.com/sports/packers/83355542.html</guid>
		<link>http://www.jsonline.com/sports/packers/83355542.html</link>
		<source url="http://www.jsonline.com/packers">Packer Plus</source>
	</item>
	<item>
		<title>Grant set to make $6 million in 2010</title>
		<description>We covered &lt;a href="http://www.packersnews.com/ic/blogs/insider/2010/02/state-of-packers-day-1-running-backs.html"&gt;&lt;B&gt;a lot of topics&lt;/a&gt;&lt;/B&gt; this morning in our first "State of the Packers" chat, which focused on running backs.&lt;br /&gt;&lt;br /&gt;One topic that deserves its own post: Packers running back Ryan Grant is set to make $6 million in 2010.&lt;br /&gt;&lt;br /&gt;Grant's base salary was scheduled to be $3 million, but his 2009 production triggered escalators that pushed that number to $4.5 million, according to NFL Players' Association salary data. Grant is also due a $1.25 million roster bonus and a $250,000 workout bonus for a total of $6 million.&lt;br /&gt;&lt;br /&gt;That will put Grant among the Packers' highest-paid players, along with the likes of cornerback Charles Woodson ($7.5 million), receiver Donald Driver ($7.07 million) and quarterback Aaron Rodgers ($6.5 million).&lt;br /&gt;&lt;br /&gt;The incentive-heavy, four-year deal Grant signed in August 2008 runs through 2011, when he's due a $3.5 million base salary and $2 million in bonuses before escalators.&lt;br /&gt;&lt;br /&gt;* Woodson also hit an escalator, which pushed his 2010 base salary from $5 million to $6.5 million in addition to $1 million in bonuses.&lt;br /&gt;&lt;br /&gt;* Kicker Mason Crosby's 2010 base salary escalated from $550,000 to the low restricted tender ($1.01 million).&lt;br /&gt;&lt;br /&gt;&lt;B&gt;Tuesday's chat topic:&lt;/b&gt; Receivers and tight ends. That chat, like the rest, will kick off at 1 p.m.&lt;br /&gt;&lt;br /&gt;-- Tom Pelissero, tpelisse@greenbaypressgazette.com&lt;br /&gt;&lt;a href="http://twitter.com/tompelissero"&gt;&lt;B&gt;http://twitter.com/tompelissero&lt;/a&gt;&lt;/b&gt;&lt;div&gt;&lt;img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7930650096567635555-6962851515233100528?l=www.packersnews.com%2Fic%2Fblogs%2Finsider%2Findex.shtml" alt="" /&gt;&lt;/div&gt;</description>
		<pubDate>Mon, 08 Feb 2010 15:05:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.packersnews.com/ic/blogs/insider/2010/02/grant-set-to-make-6-million-in-2010.html</guid>
		<link>http://www.packersnews.com/ic/blogs/insider/2010/02/grant-set-to-make-6-million-in-2010.html</link>
		<source url="http://www.greenbaypressgazette.com/apps/pbcs.dll/section?category=PKR01">Green Bay Press-Gazette</source>
	</item>
	<item>
		<title>Talk Packers WRs with Tom Pelissero today</title>
		<description>Join assistant sports editor Tom Pelissero for a series of 10 weekday chats on the state of the Packers  the state of the roster, free agency and the draft. The chats start at 1 p.m. and will be open forums. Todays topic: Wide receivers and tight ends.</description>
		<pubDate>Mon, 08 Feb 2010 14:07:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.greenbaypressgazette.com/ic/blogs/insider/index.shtml</guid>
		<link>http://www.greenbaypressgazette.com/ic/blogs/insider/index.shtml</link>
		<source url="http://www.greenbaypressgazette.com/apps/pbcs.dll/section?category=PKR01">Green Bay Press-Gazette</source>
	</item>
	<item>
		<title>NFL Transaction Wire Blog</title>
		<description></description>
		<pubDate>Mon, 08 Feb 2010 13:58:00 -0600</pubDate>
		<guid isPermaLink="true">http://profootball.scout.com/2/945048.html?refid=400</guid>
		<link>http://profootball.scout.com/2/945048.html?refid=400</link>
		<source url="http://msn.foxsports.com/">Fox Sports</source>
	</item>
	<item>
		<title>Prospect Profile: Gerald McCoy</title>
		<description></description>
		<pubDate>Mon, 08 Feb 2010 13:58:00 -0600</pubDate>
		<guid isPermaLink="true">http://profootball.scout.com/a.z?s=127&amp;p=2&amp;c=945043&amp;ssf=1&amp;RequestedURL=http%3a%2f%2fprofootball.scout.com%2f2%2f945043.html%3frefid%3d400</guid>
		<link>http://profootball.scout.com/a.z?s=127&amp;p=2&amp;c=945043&amp;ssf=1&amp;RequestedURL=http%3a%2f%2fprofootball.scout.com%2f2%2f945043.html%3frefid%3d400</link>
		<source url="http://msn.foxsports.com/">Fox Sports</source>
	</item>
	<item>
		<title>Prospect Profile: Jimmy Clausen</title>
		<description></description>
		<pubDate>Mon, 08 Feb 2010 13:28:00 -0600</pubDate>
		<guid isPermaLink="true">http://profootball.scout.com/a.z?s=127&amp;p=2&amp;c=945036&amp;ssf=1&amp;RequestedURL=http%3a%2f%2fprofootball.scout.com%2f2%2f945036.html%3frefid%3d400</guid>
		<link>http://profootball.scout.com/a.z?s=127&amp;p=2&amp;c=945036&amp;ssf=1&amp;RequestedURL=http%3a%2f%2fprofootball.scout.com%2f2%2f945036.html%3frefid%3d400</link>
		<source url="http://msn.foxsports.com/">Fox Sports</source>
	</item>
	<item>
		<title>Roundup: Packers among (very) early favorites for Super Bowl XLV</title>
		<description>Wasting little time as usual, the Bodog Sportsbook today released its initial odds on the winner of next year's Super Bowl XLV -- and the Packers are among the favorites.&lt;br /&gt;&lt;br /&gt;Indianapolis leads the way at 13-to-2, followed by: San Diego (8-1), New England (10-1), New Orleans (10-1), Pittsburgh (11-1) and then the Packers, Dallas and Minnesota, which all are at 12-1.&lt;br /&gt;&lt;br /&gt;Here's the complete list:&lt;br /&gt;&lt;br /&gt;13/2 Indianapolis Colts &lt;br /&gt;8/1 San Diego Chargers &lt;br /&gt;10/1 New England Patriots, New Orleans Saints &lt;br /&gt;11/1 Pittsburgh Steelers &lt;br /&gt;12/1 Dallas Cowboys, Green Bay Packers, Minnesota Vikings&lt;br /&gt;16/1 Philadelphia Eagles &lt;br /&gt;20/1 Baltimore Ravens, New York Giants&lt;br /&gt;25/1 New York Jets, Tennessee Titans&lt;br /&gt;30/1 Atlanta Falcons, Cincinnati Bengals&lt;br /&gt;35/1 Arizona Cardinals, Chicago Bears, Houston Texans&lt;br /&gt;40/1 Carolina Panthers &lt;br /&gt;45/1 Miami Dolphins, San Francisco 49ers, Seattle Seahawks&lt;br /&gt;50/1 Denver Broncos, Jacksonville Jaguars, Washington Redskins&lt;br /&gt;100/1 Buffalo Bills, Cleveland Browns, Detroit Lions, Kansas City Chiefs, Oakland Raiders, St. Louis Rams, Tampa Bay Buccaneers&lt;br /&gt;&lt;br /&gt;&lt;B&gt;WORTH READING&lt;/b&gt;&lt;br /&gt;* Pete Dougherty &lt;a href="http://www.greenbaypressgazette.com/article/20100207/PKR01/100207044/1058/PKR01/As-free-agency-starts--owners-have-the-edge"&gt;&lt;B&gt;breaks down the labor situation&lt;/a&gt;&lt;/b&gt; and changes to free agency in what appears certain to be an uncapped 2010 season.&lt;br /&gt;&lt;br /&gt;&lt;B&gt;COMING UP&lt;/B&gt;&lt;br /&gt;* At 1 p.m. today, I'll kick off 10 consecutive days of "State of the Packers" chats. Be there.&lt;br /&gt;&lt;br /&gt;* Some key dates coming up:&lt;br /&gt;&lt;br /&gt;&lt;B&gt;Feb. 24–March 2:&lt;/B&gt; NFL Scouting Combine, Indianapolis.&lt;br /&gt;&lt;b&gt;March 5:&lt;/b&gt; Free agency begins.&lt;br /&gt;&lt;B&gt;March 21-24:&lt;/b&gt; NFL Annual Meeting, Orlando, Fla.&lt;br /&gt;&lt;B&gt;April 22-24:&lt;/b&gt; NFL Draft, New York City.&lt;br /&gt; &lt;br /&gt;-- Tom Pelissero, tpelisse@greenbaypressgazette.com&lt;br /&gt;&lt;a href="http://twitter.com/tompelissero"&gt;&lt;B&gt;http://twitter.com/tompelissero&lt;/a&gt;&lt;/b&gt;&lt;div&gt;&lt;img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7930650096567635555-5413202265686153695?l=www.packersnews.com%2Fic%2Fblogs%2Finsider%2Findex.shtml" alt="" /&gt;&lt;/div&gt;</description>
		<pubDate>Mon, 08 Feb 2010 12:04:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.packersnews.com/ic/blogs/insider/2010/02/packers-among-very-early-favorites-for.html</guid>
		<link>http://www.packersnews.com/ic/blogs/insider/2010/02/packers-among-very-early-favorites-for.html</link>
		<source url="http://www.greenbaypressgazette.com/apps/pbcs.dll/section?category=PKR01">Green Bay Press-Gazette</source>
	</item>
	<item>
		<title>State of the Packers: Day 1, running backs</title>
		<description>Be here at 1 p.m. today, when Tom Pelissero kicks off the 2010 Packers season with the first of 10 consecutive weekdays of chats.&lt;br /&gt;&lt;br /&gt;Today's topic: the running backs. The current Packers roster, free agency, the draft -- whatever you want to talk about is fair game, and Tom will give fans the floor.&lt;br /&gt;&lt;br /&gt;&lt;a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=8cbe222172"&gt;State of the Packers chat -- Feb. 8, 2010&lt;/a&gt;&lt;div&gt;&lt;img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7930650096567635555-491807767135416582?l=www.packersnews.com%2Fic%2Fblogs%2Finsider%2Findex.shtml" alt="" /&gt;&lt;/div&gt;</description>
		<pubDate>Mon, 08 Feb 2010 11:57:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.packersnews.com/ic/blogs/insider/2010/02/state-of-packers-day-1-running-backs.html</guid>
		<link>http://www.packersnews.com/ic/blogs/insider/2010/02/state-of-packers-day-1-running-backs.html</link>
		<source url="http://www.greenbaypressgazette.com/apps/pbcs.dll/section?category=PKR01">Green Bay Press-Gazette</source>
	</item>
	<item>
		<title>Wisconsin students visit Lambeau Field to tackle learning</title>
		<description>For countless Green Bay Packers fans worldwide, Lambeau Field is a dream destination. For thousands of schoolchildren statewide, its a place to learn.</description>
		<pubDate>Mon, 08 Feb 2010 11:17:00 -0600</pubDate>
		<guid isPermaLink="true">http://www.greenbaypressgazette.com/article/20100208/PKR03/302080054/1057/PKR&amp;located=rss</guid>
		<link>http://www.greenbaypressgazette.com/article/20100208/PKR03/302080054/1057/PKR&amp;located=rss</link>
		<source url="http://www.greenbaypressgazette.com/apps/pbcs.dll/section?category=PKR01">Green Bay Press-Gazette</source>
	</item>
	<item>
		<title>Black and Blue all over: Afternoon edition</title>
		<description>MIAMI -- Greetings from Gate H15 at the Miami International Airport, where I&amp;rsquo;m continuing what will be a long travel day back to NFC North headquarters. I should probably have my head examined for leaving a cloudless day in South Florida to return in a snowstorm, but I suppose 10 days down here is about as much as I can ask for.
&lt;BR&gt;
&lt;BR&gt;Already today we&amp;rsquo;ve noted Darren Sharper&amp;rsquo;s &lt;a href="http://espn.go.com/blog/nfcnorth/post/_/id/9860/sharper-wins-a-ring" target="_blank"&gt;Super Bowl championship&lt;/a&gt; and asked for some feedback on &lt;a href="http://espn.go.com/blog/nfcnorth/post/_/id/9848/have-at-it-lebeaus-hall-of-fame-status" target="_blank"&gt;Dick LeBeau&amp;rsquo;s pending enshrinement&lt;/a&gt; in the Hall of Fame. Depending on travel conditions, this might be Monday&amp;rsquo;s last post. If it is, I&amp;rsquo;ll be back with you Tuesday and throughout this week as the NFL offseason begins in earnest.
&lt;BR&gt;
&lt;BR&gt;Until then, let&amp;rsquo;s catch up on some NFC North news and analysis:
&lt;BR&gt;
&lt;BR&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href="http://www.suntimes.com/sports/football/bears/2032965,CST-SPT-bear07.article" target="_blank"&gt;Mark Potash of the Chicago Sun-Times&lt;/a&gt; takes an in-depth look at the Bears&amp;rsquo; &amp;ldquo;litany of disappointments&amp;rdquo; since making the Super Bowl three years ago.&lt;/li&gt;
	&lt;li&gt;Bears receiver/returner Devin Hester had a chance to &amp;ldquo;party with my boys&amp;rdquo; during Super Bowl week in Miami, according to the &lt;a href="http://www.chicagotribune.com/sports/football/bears/ct-spr-0208-around-town--20100207,0,2493760.column" target="_blank"&gt;Chicago Tribune&lt;/a&gt;.&lt;/li&gt;
	&lt;li&gt;Alex Karras is another former Detroit player who belongs in the Hall of Fame, writes &lt;a href="http://www.detnews.com/article/20100208/OPINION03/2080342/1126/rss14" target="_blank"&gt;Jerry Green of the Detroit News&lt;/a&gt;.&lt;/li&gt;
	&lt;li&gt;The grandson of Hall of Fame Green Bay coach Vince Lombardi was part of New Orleans&amp;rsquo; championship team. Here&amp;rsquo;s an Associated Press profile of saints quarterbacks coach Joe Lombardi, via the &lt;a href="http://www.greenbaypressgazette.com/article/20100205/PKR01/100205021/1058&amp;amp;located=rss" target="_blank"&gt;Green Bay Press-Gazette&lt;/a&gt;.&lt;/li&gt;
	&lt;li&gt;You can view &lt;a href="http://www.facebook.com/Hyundai" target="_blank"&gt;this Facebook page&lt;/a&gt; to see outtakes from Brett Favre&amp;rsquo;s Super Bowl commercial, the one where he discusses his &amp;ldquo;role&amp;rdquo; in the Super Bowl 10 years from now.&lt;/li&gt;
&lt;/ul&gt;</description>
		<pubDate>Mon, 08 Feb 2010 11:00:00 -0600</pubDate>
		<guid isPermaLink="true">http://espn.go.com/blog/nfcnorth/post/_/id/9867/black-and-blue-all-over-afternoon-edition-4</guid>
		<link>http://espn.go.com/blog/nfcnorth/post/_/id/9867/black-and-blue-all-over-afternoon-edition-4</link>
		<source url="http://www.espn.com">ESPN</source>
	</item>
	<item>
		<title>Loss of NFL revenue sharing would hit teams like Minnesota Vikings in the wallet</title>
		<description>Vowing to cease subsidizing low-revenue teams such as the 
 Vikings , NFL owners are taking their
fight with the NFL Players Association to a Minnesota judge,
intensifying labor tensions and the team's campaign for a new Twin
Cities stadium. 
 The league said last week it would appeal an arbitrator's ruling
blocking owners from dissolving a revenue-sharing system that
supplements the 
 Vikings  with $15 million to $20
million annually.&lt;br clear="both" style="clear: both;"/&gt;
&lt;br clear="both" style="clear: both;"/&gt;
&lt;a href="http://ads.pheedo.com/click.phdo?s=908916e25841886ffbbcbc415f2bc423&amp;amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=908916e25841886ffbbcbc415f2bc423&amp;amp;p=1" /&gt;&lt;/a&gt;
&lt;img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2224" /&gt;</description>
		<pubDate>Mon, 08 Feb 2010 09:36:00 -0600</pubDate>
		<guid isPermaLink="true">http://msn.foxsports.com/nfl/story/Loss-of-NFL-revenue-sharing-would-hit-teams-like-Minnesota-Vikings-in-the-wallet-65948288</guid>
		<link>http://msn.foxsports.com/nfl/story/Loss-of-NFL-revenue-sharing-would-hit-teams-like-Minnesota-Vikings-in-the-wallet-65948288</link>
		<source url="http://msn.foxsports.com/">Fox Sports</source>
	</item>
	<item>
		<title>Have at it: LeBeau's Hall of Fame status</title>
		<description>As you move past Super Bowl XLIV, let&amp;rsquo;s circle back on another event that occurred in South Florida over the weekend: The election of Dick LeBeau to the Pro Football Hall of Fame.
&lt;BR&gt;
&lt;BR&gt;&lt;!--inline2--&gt;For coverage purposes, I considered LeBeau&amp;rsquo;s honor to be AFC North property after his long and distinguished &lt;a href="http://espn.go.com/blog/nfcnorth/post/_/id/9827/randle-revolutionized-the-game" target="_blank"&gt;career as a coach&lt;/a&gt; in Pittsburgh and Cincinnati. Many of you disagreed, noting LeBeau&amp;rsquo;s credentials as a cornerback in Detroit from 1959-72.
&lt;BR&gt;
&lt;BR&gt;&lt;strong&gt;JohnWayne506th&lt;/strong&gt; was particularly adamant. Expletives were deleted:
&lt;BR&gt;
&lt;BR&gt;&lt;p&gt;Come on Kevin!!! &amp;hellip;The Lions get a HOF'er in and you just let the AFC North guy take him??? He was a DC there but he played his career here getting 62 INTS, which if I remember right was 2nd place when he retired. &amp;hellip; This is the NFCN blog and he was an NFCN player. Now go get it back!!!&lt;/p&gt;You&amp;rsquo;re right, John, LeBeau&amp;rsquo;s 62 interceptions did in fact rank second all-time in the NFL when he retired. He still ranks eighth, as you see in the chart accompanying this post. During the meat of his career, from 1960-71, no NFL player had more interceptions.
&lt;BR&gt;
&lt;BR&gt;So while I make my way back to NFC North headquarters, let me know what you think: Was LeBeau a Hall of Fame player independent of his success as a coach?
&lt;BR&gt;
&lt;BR&gt;In other words: Would he have made the Hall of Fame if he had never gone into coaching? Assuming Detroit readers are ready to drop their boycott, I&amp;rsquo;ll post a representative sample of your responses -- along with my own take -- later this week. Have at it.
&lt;BR&gt;
&lt;BR&gt;&lt;!--inline1--&gt;</description>
		<pubDate>Mon, 08 Feb 2010 08:45:00 -0600</pubDate>
		<guid isPermaLink="true">http://espn.go.com/blog/nfcnorth/post/_/id/9848/have-at-it-lebeaus-hall-of-fame-status</guid>
		<link>http://espn.go.com/blog/nfcnorth/post/_/id/9848/have-at-it-lebeaus-hall-of-fame-status</link>
		<source url="http://www.espn.com">ESPN</source>
	</item>
	<item>
		<title>Sharper wins a ring</title>
		<description>MIAMI -- &lt;a href="http://sports.espn.go.com/nfl/players/profile?playerId=1203" target="_new"&gt;Darren Sharper&lt;/a&gt; played in the Super Bowl as a rookie in 1997 -- &amp;ldquo;and I figured I would be back many, many times,&amp;rdquo; he said.
&lt;BR&gt;
&lt;BR&gt;&amp;ldquo;Many&amp;rdquo; turned out to be once and it came 13 seasons later. But finally, the former Green Bay and Minnesota safety can call himself a Super Bowl champion after New Orleans&amp;rsquo; &lt;a href="http://scores.espn.go.com/nfl/recap?gameId=300207011" target="_new"&gt;31-17&lt;/a&gt; victory Sunday night over Indianapolis.
&lt;BR&gt;
&lt;BR&gt;&amp;ldquo;It feels great,&amp;rdquo; Sharper said. &amp;ldquo;This is what all the work is for, to get to this point. This is why you hang around for 13 years after making it to this game as a rookie, to win this game. I&amp;rsquo;m going to make sure I enjoy this.&amp;rdquo;
&lt;BR&gt;
&lt;BR&gt;Sharper&amp;rsquo;s contract expires after this season, but at 34, he appears to have every intention of playing in 2010. All he would say about his future is this: &amp;ldquo;I don&amp;rsquo;t think I have another 13 years left in me.&amp;rdquo;
&lt;BR&gt;
&lt;BR&gt;I have a feeling he has at least one more.</description>
		<pubDate>Mon, 08 Feb 2010 07:00:00 -0600</pubDate>
		<guid isPermaLink="true">http://espn.go.com/blog/nfcnorth/post/_/id/9860/sharper-wins-a-ring</guid>
		<link>http://espn.go.com/blog/nfcnorth/post/_/id/9860/sharper-wins-a-ring</link>
		<source url="http://www.espn.com">ESPN</source>
	</item>
	<item>
		<title>Game Report</title>
		<description>PLAY OF THE GAME

